Zebra Watch Week #15
After trending downward for the last month, penalties were up in last week’s NFL action. In the 16 games, there were an average of 11.5 penalties walked off, compared to 9.4 the week before.
One crew that paid attention to recent memos was Bill Carollo and his guys. They worked the Monday night game and walked off just four flags, throwing six total against Cleveland and Philadelphia. That’s been the recent trend for prime-time games: fewer flags.
As for the teams, New England continues to lead the league in fewest penalties with 48. The Patriots are followed by Atlanta (62), Seattle (63), Buffalo (64), New York Jets (66) and the Chiefs (67).
At the other end of the spectrum the five most penalized teams after 14 games this season are: Dallas (105), Oakland (103), Tennessee (101), Green Bay (98) and Arizona (94).
Here are last week’s numbers and the overall totals for the 17 crews:
Week #15
| Â Rank | Â Referee | Penalties- Yards |
Declined/ Offsetting |
 Home |  Visitors |
| 1. | Bill Carollo | 4-25 | 2 | 1-5 | 3-20 |
| 2. | Jeff Triplette | 7-58 | 0 | 3-25 | 4-33 |
| 3. | Al Riveron | 8-60 | 1 | 5-35 | 3-25 |
| Â | Jerome Boger | 9-88 | 1 | 6-58 | 3-30 |
| Â | Mike Carey | 9-121 | 2 | 4-24 | 5-97 |
| 6. | Ron Winter | 11-94 | 0 | 5-60 | 6-34 |
| 7. | Ed Hochuli | 11-75 | 2 | 6-40 | 5-35 |
| Â | John Parry | 11-65 | 1 | 7-45 | 4-20 |
| 9. | Pete Morelli | 11-79 | 0 | 5-31 | 6-48 |
| 10. | Walt Coleman | 12-88 | 1 | 6-40 | 6-48 |
| Â | Scott Green | 12-88 | 0 | 8-66 | 4-22 |
| 12. | Carl Cheffers | 14-113 | 2 | 4-30 | 10-83 |
| Â | Terry McAulay | 14-96 | 2 | 3-20 | 11-76 |
| 14. | Bill Leavy | 15-116 | 3 | 6-41 | 9-75 |
| Â | Gene Steratore | 18-191 | 1 | 11-127 | 7-64 |
| 16. | Walt Anderson | 18-148 | 1 | 11-108 | 7-40 |
Home/Away numbers in red for winning team
2008 OVERALL
| Â Rank | Â Referee | Â Games | Avg. Flags |
 Penalties |  Home |  Visitors |
| 1. | Walt Coleman | 14 | 9.4 | 131 | 55 | 76 |
| 2. | Carl Cheffers | 13 | 9.8 | 127 | 73 | 54 |
| 3. | Mike Carey | 11 | 10.2 | 112 | 67 | 45 |
| 4. | Bill Carollo | 14 | 10.3 | 144 | 68 | 76 |
| 5. | Scott Green | 13 | 10.5 | 136 | 73 | 63 |
| 6. | Bill Leavy | 13 | 10.7 | 139 | 67 | 72 |
| 7. | Gene Steratore | 14 | 10.8 | 151 | 73 | 78 |
| 8. | Pete Morelli | 13 | 10.9 | 141 | 64 | 77 |
| 9. | Al Riveron | 14 | 11.1 | 155 | 86 | 69 |
| 10. | John Parry | 13 | 11.4 | 148 | 77 | 71 |
| 11. | Terry McAulay | 13 | 11.5 | 150 | 78 | 72 |
| 12. | Ed Hochuli | 13 | 12.5 | 162 | 72 | 90 |
| 13. | Jerome Boger | 13 | 12.9 | 167 | 91 | 76 |
| 14. | Jeff Triplette | 13 | 13 | 169 | 82 | 87 |
| 15. | Walt Anderson | 12 | 13.1 | 157 | 74 | 83 |
| 16. | Tony Corrente | 13 | 13.2 | 171 | 85 | 86 |
| 17. | Ron Winter | 14 | 13.9 | 195 | 99 | 96 |


WOW! Can’t call Cheffers, Carey and their boys Homers, Huh?
73/67 penaltys on the home team and only 54/45 on the visitor. (respectively)
It’s great Herm has taught KC such discipline -he’s a great Head Coach. Speaking of which…
Keep up the great work Coach Edwards. ALL of KC is behind you and we know that you will lead us back to glory very soon now.
AND NOW, Clark Hunt has RE-affirmed Herm’s The Man!