Patriots 2004 Draft
2004
| Round/Pick | Pos. | Player | Games/Starts | Notes |
| 1/21 | DT | Vince Wilfork | 77/67 | Wilfork became a starter in his second season w ith the Patriots and has been out of the lineup for only three games since (leg injury in 2005.) In five seasons he has 189 total tackles, 7.5 sacks, 5 forced fumbles. Made the ’07 Pro Bowl. |
| 1/32 | TE | Ben Watson | 55/40 | Watson has been a contributor in four of his five seasons with the team, playing only one game as a rookie and spending the rest of that first season on the IR list with a knee injury. Watson has 138 catches for 1,698 yards and 15 TD catches. |
| 2/63 | DE | Marquise Hill | 13/0 | Tragically died when he drowned in Lake Ponchatrain on May 27, 2007. In his three seasons with the team, he’d been a bit player, contributing just three tackles on defense in 13 games. |
| 3/95 | S | Guss Scott | 6/2 | Scott contributed just 20 tackles in limited playing time on defense in two seasons with the Patriots (2005-06). He spent his entire rookie season on the IR list due to a knee injury and most of the ’05 season as well. He was released Sept. ’06 and subsequently played five games with Houston and also spent time with the Jets, Dolphins and Seahawks. |
| 4/113 | S | Dexter Reid | NE: 13/2Â -Â NFL: 39/3 | Reid played one season with the Patriots (2004), appearing in 13 games with two starts at strong safety and he contributed 10 tackles, 1 forced fumble, 1 recovered fumble on defense and 15 tackles on special teams. He was released by the Pats in Aug. ’05 and spent time with the Colts, where he appeared in 26 games in the ’05 and ’06 seasons. |
| 4/128 | RB | Cedric Cobbs | NE: 4/0 - NFL: 6/0 | Cobbs began his rookie season on the PUP list. He was activated at mid-season and appeared in four games.  He carried the ball 22 times for 50 yards. Cobbs was released in Aug. ’05. He spent the ’06 and part of ’07 season with the Broncos. He is currently in Arena Football2 with Arkansas. |
| 5/164 | WR | P.K. Sam | 3/0 | Sams appeared in 3 games during his rookie season and then spent the second half of the ’04 season on IR with a groin injury and was released in Sept. ’05. He spent time with the Bengals, Dolphins, Raiders and Bills, who signed him in Jan. ’09. |
| 7/233 | CB | Christian Morton | NE: 0/0Â -Â NFL: 14/3 | Morton was released in Sept. ’04 by the Patriots and has since spent time with the Falcons, Redskins, Panthers and Broncos, who released him in Aug. ’08. |

