Patriots 2001 Draft
2001
| Round/Pick | Â Pos. | Player | Games/Starts | Â Notes |
| 1/6 | DT | Richard Seymour | 111/105 | Seymour became an immediate starter for the Pats defense and has remained there for eight seasons. He spent part of the ’06 and ’07 seasons on the PUP list due to elbow and knee injuries. He has taken part in 359 total tackles, 39 sacks, 2 INTs, 3 forced fumbles and 6 recovered fumbles. Five-time Pro Bowler. |
| 2/48 | T | Matt Light | 113/111 | Light became an immediate starter at LT for the Pats in his rookie season and the only time he’s missed time came in the ’05 season when he eventually went to the IR list due to an ankle injury. Â He’s been hit with six holding flags and allowed 54 sacks in his career. Two-time Pro Bowler. |
| 3/86 | CB | Brock Williams | NE: 0 - NFL:12/0 | Williams spent his rookie season on the IR list with a knee injury and was released by the Patriots in Sept. ’02. He spent that season on the team’s practice squad, before moving on to Chicago in ’03 and Oakland in ’04. |
| 4/96 | OT | Kenyatta Jones | NE: 18/12 - NFL: 21/14 | Jones became a starter for the Pats in ’02, opening a dozen games at T and allowing 4.5 sacks. He opened the ’03 season on the PUP list and was released after his arrest for assaulting his roommate. He spent part of the ’03 and ’04 seasons with Washington. |
| 4/119 | TE | Jabari Holloway | NE:0 – NFL:Â 26/16 | Holloway spent his rookie season on the Pats IR list with a hamstring injury and was released in Aug. ’02. Claimed on waivers by Houston, he played in the ’02 and ’03 seasons for the Texans, catching a total of 15 passes for 157 yards. |
| 5/163 | S | Hakim Akbar | NE:6/0 -NFL:10/0 | Akbar played in three games in his rookie season before going to the PUP list. Â He was released by the Pats in Mar. ’02 and claimed on waivers by the Texans, who cut him. Akbar played four games for the Rams in the ’02 season. He also spent time with the Bucs and Jaguars. |
| 6/180 | TE | Arther Love | 0 | Love began the ’01 season on the PUP list and when activated, did not play a game. He was released in Sept. ’02 and was added to the practice squad. Love signed with Denver in ’03 and was released. |
| 6/200 | CB | Leonard Myers | NE:15/1 -NFL:17/1 | Myers spent two seasons (2001-02) with the Patriots, appearing in those 15 games with one start at RCB. He had 17 total tackles on defense and six tackles on special teams. He was released in Aug. ’03 and then spent time with the Jets and Lions. |
| 7/216 | K | Owen Pochman | NE: 0 -       NFL: 10/0 | Pochman was released by the Patriots in Sept. ’01 and claimed on waivers by the Giants, where he kicked in 10 games during the ’01 season, making eight of 17 FGs. He also punted five times for a 29.2-yard average. He also spent time with the Packers, Rams, 49ers and Bills |
| 7/239 | LB | T.J. Turner | 2/0 | Turner played in two games his rookie season and was credited with three tackles in the kicking game. He was released after the ’01 season and signed with the 49ers but did not play. |


[...] PATRIOTS 2001 DRAFT [...]