“There is no system of play that substitutes for knocking an opponent down.  When you hit, hit hard.”

- Pop Warner -

Non-Quarterback Passers for the Texans-Chiefs, 1960-2008

 

Pos Player Att Cmp Yds TD INT Plays
RB Ed Podolak 6 4 82 0 1 16, 19, 23,24y
WR Danan Hughes 2 2 55 0 0 25, 30y
RB Warren McVea 4 1 50 1 0 50y
WR Carlos Carson 1 1 48 1 0 48y
TE Walter White 2 1 44 0 1 44y
TE Tony Gonzalez 1 1 40 0 0 40y
WR Mark Bradley 1 1 37 1 0 37y
P Louie Aguiar 1 1 35 0 0 35y
RB Curtis McClinton 4 1 33 1 0 33y
WR Sylvester Morris 1 1 31 0 0 31y
RB Marcus Allen 3 2 29 2 0 1, 14y
P Jerrel Wilson 4 2 29 0 0 9, 20y
RB Abner Haynes 4 1 24 0 0 24y
RB Jewerl Thomas 2 1 18 1 1 18y
RB Bert Coan 1 1 18 1 0 18y
RB Mike Garrett 6 1 17 1 1 17y
RB Theotis Brown 1 1 11 0 0 11y
WR Frank Jackson 2 1 9 0 1 9y
WR Marques Hagans 1 1 5 0 0 5y
RB Johnny Robinson 1 0 0 0 1 0
RB Jack Spikes 2 0 0 0 0 0
WR Otis Taylor 1 0 0 0 1 0
RB Leroy Keyes 1 0 0 0 0 0
WR Henry Marshall 3 0 0 0 1 0
P Bob Grupp 1 0 0 0 0 0
FB James Hadnot 1 0 0 0 1 0
RB Ethan Horton 1 0 0 0 0 0
RB Boyce Green 1 0 0 0 1 0
RB Harvey Williams 1 0 0 0 0 0
RB Paul Palmer 1 0 0 0 0 0
RB James Saxon 1 0 0 0 1 0
RB Priest Holmes 2 0 0 0 0 0
RB Larry Johnson 2 0 0 0 0 0
Total 33 players 66 25 615 9 11 72.5 rating

One Response to “Non-Quarterback Passers for the Texans-Chiefs, 1960-2008”

Leave a Reply



Get the Flash Player to see the slideshow.
Photos by Hank Young

Podcasts

  

Categories

A-LIST
Chiefs Players
College football
Commentary
Cup O'Chiefs
Defense
Game Coverage
Hall of Fame
Herm Speaks
History
NFL Draft
NFL Review
Offense
Officiating
Other News
Pictures
Podcasts
Practice Update
Q&A
Statistics
Training Camp

Archives


RSS


Pages

Home