<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BobGretz.com &#187; Officiating</title>
	<atom:link href="http://www.bobgretz.com/chiefs-football/category/officiating/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bobgretz.com</link>
	<description>Dedicated to providing the best coverage of the Kansas City Chiefs.  News, commentary, reports, and exclusive inside information - daily!</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Zebra Watch Week #15</title>
		<link>http://www.bobgretz.com/chiefs-football/zebra-watch-week-15.html</link>
		<comments>http://www.bobgretz.com/chiefs-football/zebra-watch-week-15.html#comments</comments>
		<pubDate>Sat, 20 Dec 2008 16:46:56 +0000</pubDate>
		<dc:creator>Bob Gretz</dc:creator>
				<category><![CDATA[Officiating]]></category>
		<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.bobgretz.com/?p=5874</guid>
		<description><![CDATA[After trending downward for the last month, penalties were up in last week&#8217;s NFL action. In the 16 games, there were an average of 11.5 penalties walked off, compared to 9.4 the week before. One crew that paid attention to recent memos was Bill Carollo and his guys. They worked the Monday night game and [...]]]></description>
		<wfw:commentRss>http://www.bobgretz.com/chiefs-football/zebra-watch-week-15.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zebra Watch #14</title>
		<link>http://www.bobgretz.com/chiefs-football/zebra-watch-14.html</link>
		<comments>http://www.bobgretz.com/chiefs-football/zebra-watch-14.html#comments</comments>
		<pubDate>Sat, 13 Dec 2008 16:37:09 +0000</pubDate>
		<dc:creator>Bob Gretz</dc:creator>
				<category><![CDATA[Officiating]]></category>
		<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.bobgretz.com/?p=5662</guid>
		<description><![CDATA[Last week, the Chiefs were part of the least penalized game in the 2008 NFL season. Scott Green and his crew threw only three flags all day, and walked off just one penalty against each team. When they host San Diego on Sunday, the Chiefs have another chance to be among the weekend&#8217;s least penalized [...]]]></description>
		<wfw:commentRss>http://www.bobgretz.com/chiefs-football/zebra-watch-14.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zebra Watch #13</title>
		<link>http://www.bobgretz.com/chiefs-football/zebra-watch-13.html</link>
		<comments>http://www.bobgretz.com/chiefs-football/zebra-watch-13.html#comments</comments>
		<pubDate>Sat, 06 Dec 2008 20:00:36 +0000</pubDate>
		<dc:creator>Bob Gretz</dc:creator>
				<category><![CDATA[Officiating]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.bobgretz.com/?p=5481</guid>
		<description><![CDATA[The NFL officiating world was rather quiet in week No. 13 on the schedule. I&#8217;m sure that&#8217;s something the league office was happy about. The 16 games averaged just 10.2 penalties walked off, making it one of the quietest weekends for games on the season. The most active game was 15 penalties; that&#8217;s the fewest [...]]]></description>
		<wfw:commentRss>http://www.bobgretz.com/chiefs-football/zebra-watch-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebra Watch Week #12</title>
		<link>http://www.bobgretz.com/chiefs-football/zebra-watch-week-12.html</link>
		<comments>http://www.bobgretz.com/chiefs-football/zebra-watch-week-12.html#comments</comments>
		<pubDate>Sat, 29 Nov 2008 17:01:17 +0000</pubDate>
		<dc:creator>Bob Gretz</dc:creator>
				<category><![CDATA[Officiating]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Packers]]></category>
		<category><![CDATA[Patriots]]></category>

		<guid isPermaLink="false">http://www.bobgretz.com/?p=5300</guid>
		<description><![CDATA[There are always things that make you wonder about the guys in striped shirts. And it&#8217;s not so much the guys on the field, but the folks who oversee the business of officiating in the NFL. Take for instance the national television games, Thursday, Sunday and Monday night football. Go back to Monday night, November [...]]]></description>
		<wfw:commentRss>http://www.bobgretz.com/chiefs-football/zebra-watch-week-12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebra Watch #11</title>
		<link>http://www.bobgretz.com/chiefs-football/zebra-watch-11.html</link>
		<comments>http://www.bobgretz.com/chiefs-football/zebra-watch-11.html#comments</comments>
		<pubDate>Sat, 22 Nov 2008 18:13:41 +0000</pubDate>
		<dc:creator>Bob Gretz</dc:creator>
				<category><![CDATA[Officiating]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[league]]></category>

		<guid isPermaLink="false">http://www.bobgretz.com/?p=5118</guid>
		<description><![CDATA[Everybody around the league is still trying to figure out how Scott Green and his crew got the end of the Steelers-Chargers game screwed up even with the help of instant replay. Beyond their bad call in that case there remains this question: how could Green and his group call one team for 13 penalties [...]]]></description>
		<wfw:commentRss>http://www.bobgretz.com/chiefs-football/zebra-watch-11.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zebra Watch #10</title>
		<link>http://www.bobgretz.com/chiefs-football/zebra-watch-10.html</link>
		<comments>http://www.bobgretz.com/chiefs-football/zebra-watch-10.html#comments</comments>
		<pubDate>Sat, 15 Nov 2008 18:28:39 +0000</pubDate>
		<dc:creator>Bob Gretz</dc:creator>
				<category><![CDATA[Officiating]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Offense]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.bobgretz.com/?p=4880</guid>
		<description><![CDATA[Last Sunday in San Diego, the Chiefs had Ron Winter and his crew for the game against the Chargers. While there were a handful of plays where the Chiefs were unhappy with the crew for now blowing the whistle &#8211; specifically several pass interference calls &#8211; they actually got Winter&#8217;s crew on one of their [...]]]></description>
		<wfw:commentRss>http://www.bobgretz.com/chiefs-football/zebra-watch-10.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zebra Watch #9</title>
		<link>http://www.bobgretz.com/chiefs-football/zebra-watch-9.html</link>
		<comments>http://www.bobgretz.com/chiefs-football/zebra-watch-9.html#comments</comments>
		<pubDate>Sat, 08 Nov 2008 00:57:21 +0000</pubDate>
		<dc:creator>Bob Gretz</dc:creator>
				<category><![CDATA[Officiating]]></category>
		<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Thigpen]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[Turk McBride]]></category>
		<category><![CDATA[Tyler]]></category>
		<category><![CDATA[Tyler Thigpen]]></category>

		<guid isPermaLink="false">http://www.bobgretz.com/?p=4674</guid>
		<description><![CDATA[The NFL has reached the midway point and according to the league their officials are having a bang-up season. Of course, don&#8217;t tell that to Chiefs TE Tony Gonzalez who was hit with an offensive pass interference flag last week that should never have been thrown. Don&#8217;t ask DE Turk McBride who got docked again [...]]]></description>
		<wfw:commentRss>http://www.bobgretz.com/chiefs-football/zebra-watch-9.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Zebra Watch #8</title>
		<link>http://www.bobgretz.com/chiefs-football/zebra-watch-8.html</link>
		<comments>http://www.bobgretz.com/chiefs-football/zebra-watch-8.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 19:06:55 +0000</pubDate>
		<dc:creator>Bob Gretz</dc:creator>
				<category><![CDATA[Officiating]]></category>
		<category><![CDATA[Arrowhead]]></category>
		<category><![CDATA[Arrowhead Stadium]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Raiders]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.bobgretz.com/?p=4469</guid>
		<description><![CDATA[Chiefs fans will get to see Mr. Muscles on Sunday. The crew handling the Chiefs-Buccaneers game at Arrowhead Stadium is led by Ed Hochuli. Over the last several years, Hochuli has become a bit a lightning rod among the striped shirts for criticism from within and without the league. At one time, he was the [...]]]></description>
		<wfw:commentRss>http://www.bobgretz.com/chiefs-football/zebra-watch-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebra Watch #7</title>
		<link>http://www.bobgretz.com/chiefs-football/zebra-watch-7.html</link>
		<comments>http://www.bobgretz.com/chiefs-football/zebra-watch-7.html#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:00:43 +0000</pubDate>
		<dc:creator>Bob Gretz</dc:creator>
				<category><![CDATA[Officiating]]></category>
		<category><![CDATA[Arrowhead]]></category>
		<category><![CDATA[Arrowhead Stadium]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[Titans]]></category>

		<guid isPermaLink="false">http://www.bobgretz.com/?p=4146</guid>
		<description><![CDATA[So much for the Chiefs having an officiating crew that doesn&#8217;t like to throw flags. Last week at Arrowhead Stadium, Gene Steratore&#8217;s crew handled the Titansâ€”Chiefs game. That group came in averaging nine penalties a game. Last Sunday, they had 16 flags, one of the most penalized games in the league. They split those evenly [...]]]></description>
		<wfw:commentRss>http://www.bobgretz.com/chiefs-football/zebra-watch-7.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NFL Zebra Watch Week #6</title>
		<link>http://www.bobgretz.com/chiefs-football/nfl-zebra-watch-week-6.html</link>
		<comments>http://www.bobgretz.com/chiefs-football/nfl-zebra-watch-week-6.html#comments</comments>
		<pubDate>Fri, 17 Oct 2008 15:00:49 +0000</pubDate>
		<dc:creator>Bob Gretz</dc:creator>
				<category><![CDATA[Officiating]]></category>
		<category><![CDATA[Arrowhead]]></category>
		<category><![CDATA[Arrowhead Stadium]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Offense]]></category>
		<category><![CDATA[Titans]]></category>

		<guid isPermaLink="false">http://www.bobgretz.com/?p=3832</guid>
		<description><![CDATA[This Sunday at Arrowhead Stadium, the Chiefs and Titans will go head to head and the officiating crew that will handle the game is one of the league&#8217;s best. At this point in the season, Gene Steratore and his crew have averaged the fewest accepted penalties of any of the league&#8217;s 17 officiating crews. Steratore [...]]]></description>
		<wfw:commentRss>http://www.bobgretz.com/chiefs-football/nfl-zebra-watch-week-6.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zebra Watch Week #5</title>
		<link>http://www.bobgretz.com/chiefs-football/zebra-watch-week-5.html</link>
		<comments>http://www.bobgretz.com/chiefs-football/zebra-watch-week-5.html#comments</comments>
		<pubDate>Sun, 12 Oct 2008 01:56:26 +0000</pubDate>
		<dc:creator>Bob Gretz</dc:creator>
				<category><![CDATA[Officiating]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.bobgretz.com/?p=3665</guid>
		<description><![CDATA[Here&#8217;s a quick update on our weekly look at the NFL officials and their effect on the game. Here are the numbers from the fifth weekend of games. Before we get to the details, check out this Peter King story on NFL Commish Roger Goodell giving his referees a peop talk this week. The Commish [...]]]></description>
		<wfw:commentRss>http://www.bobgretz.com/chiefs-football/zebra-watch-week-5.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zebra Watch #3</title>
		<link>http://www.bobgretz.com/chiefs-football/zebra-watch-3.html</link>
		<comments>http://www.bobgretz.com/chiefs-football/zebra-watch-3.html#comments</comments>
		<pubDate>Thu, 25 Sep 2008 15:00:47 +0000</pubDate>
		<dc:creator>Bob Gretz</dc:creator>
				<category><![CDATA[Officiating]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Arrowhead]]></category>
		<category><![CDATA[Arrowhead Stadium]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.bobgretz.com/?p=2970</guid>
		<description><![CDATA[After three games there&#8217;s one statistical category where the Chiefs find themselves near the top of the NFL: fewest penalties. They rank fourth with just 10 flags walked off against them. Whether it&#8217;s them or the crews may be visible this Sunday when they host the Broncos at Arrowhead Stadium. It&#8217;s my theory that sometimes [...]]]></description>
		<wfw:commentRss>http://www.bobgretz.com/chiefs-football/zebra-watch-3.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Zebra Watch #1</title>
		<link>http://www.bobgretz.com/chiefs-football/zebra-watch-1.html</link>
		<comments>http://www.bobgretz.com/chiefs-football/zebra-watch-1.html#comments</comments>
		<pubDate>Sat, 13 Sep 2008 15:00:22 +0000</pubDate>
		<dc:creator>Bob Gretz</dc:creator>
				<category><![CDATA[Officiating]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Offense]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Raiders]]></category>

		<guid isPermaLink="false">http://www.bobgretz.com/?p=2409</guid>
		<description><![CDATA[One of the most important elements to any football game are the guys in the striped shirts. The NFL has done a great job in the last two years in trying to make the officiating less of a factor and the evidence of that is the drop in the last two years in penalties. Consistency [...]]]></description>
		<wfw:commentRss>http://www.bobgretz.com/chiefs-football/zebra-watch-1.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
