<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Negative Plays Kill Offense … Again</title>
	<atom:link href="http://www.bobgretz.com/chiefs-football/negative-plays-kill-offense-%e2%80%a6-again.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bobgretz.com/chiefs-football/negative-plays-kill-offense-%e2%80%a6-again.html</link>
	<description>Dedicated to providing the best coverage of the Kansas City Chiefs.  News, commentary, reports, and exclusive inside information - daily!</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:54:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: arrowhead1978</title>
		<link>http://www.bobgretz.com/chiefs-football/negative-plays-kill-offense-%e2%80%a6-again.html#comment-30128</link>
		<dc:creator>arrowhead1978</dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobgretz.com/?p=11237#comment-30128</guid>
		<description>exactly Bakjon, the thing is you want your offense to be able to pound the ball and maintain long drives so that you eat the clock up.  It would be nice to have a guy who could score quick, but at the same time I would like to see the chiefs like they did yesterday have a drive that eats 8 minutes off the clock and the defense steps up and stops the other team.  The vermiel led chiefs had that quick strike scoring ability but in the long run the defense was out on the field practically the entire day and always gave out at the end.  But the scoring was nice!!</description>
		<content:encoded><![CDATA[<p>exactly Bakjon, the thing is you want your offense to be able to pound the ball and maintain long drives so that you eat the clock up.  It would be nice to have a guy who could score quick, but at the same time I would like to see the chiefs like they did yesterday have a drive that eats 8 minutes off the clock and the defense steps up and stops the other team.  The vermiel led chiefs had that quick strike scoring ability but in the long run the defense was out on the field practically the entire day and always gave out at the end.  But the scoring was nice!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bakjon</title>
		<link>http://www.bobgretz.com/chiefs-football/negative-plays-kill-offense-%e2%80%a6-again.html#comment-30124</link>
		<dc:creator>Bakjon</dc:creator>
		<pubDate>Mon, 12 Oct 2009 20:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobgretz.com/?p=11237#comment-30124</guid>
		<description>Arrowhead 1978 speed kills. The Chiefs do not have a WR other than Bowe who can make yards after the catch. The play that killed the Chiefs in the Eagles game was the Jackson TD right after the Chiefs had scored to make it 14-7.  If you look at the Giants game Nicks breaks some tackles (what else is new) but after he got past the first 5 yards the only defender who had a chance to catch him was Leggitt and then Nicks put a move on him. Austin gets to the outside after two missed tackles and scores two TDs.  You need gamebreakers to compete otherwise you will have to have 12-13 play drives to score TDs and the odds of mistakes start to happen when you always have to have long drives to score. But you do make a point then Maclin, Jackson, and Harvin by themselves for KC wouldn&#039;t be successful. In fact if one of those three was paired with Bowe then both could feed off each other.</description>
		<content:encoded><![CDATA[<p>Arrowhead 1978 speed kills. The Chiefs do not have a WR other than Bowe who can make yards after the catch. The play that killed the Chiefs in the Eagles game was the Jackson TD right after the Chiefs had scored to make it 14-7.  If you look at the Giants game Nicks breaks some tackles (what else is new) but after he got past the first 5 yards the only defender who had a chance to catch him was Leggitt and then Nicks put a move on him. Austin gets to the outside after two missed tackles and scores two TDs.  You need gamebreakers to compete otherwise you will have to have 12-13 play drives to score TDs and the odds of mistakes start to happen when you always have to have long drives to score. But you do make a point then Maclin, Jackson, and Harvin by themselves for KC wouldn&#8217;t be successful. In fact if one of those three was paired with Bowe then both could feed off each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arrowhead1978</title>
		<link>http://www.bobgretz.com/chiefs-football/negative-plays-kill-offense-%e2%80%a6-again.html#comment-30090</link>
		<dc:creator>arrowhead1978</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobgretz.com/?p=11237#comment-30090</guid>
		<description>Chiefs fan, Really and where are all the wins?  about 100 yards less a game, almost less than half the total yards and 1 more TD, and a hell of alot more sacks.

Actually if Brady was here he would probably have won a couple games, for one he gets rid of the ball before taking the sacks.  And Brady&#039;s O-line is no better this year then it was last year for Cassell.

Are you for real, Bowe isn&#039;t a number 1?  The eagles have more then 1 receiver to help distribute the defense, Maclin or Jackson wouldn&#039;t look that great on the chiefs by themselves.  Harvin has looked good at times this year but they have a proven QB there also, along with the Eagles.  But really where did Jackson and Harvin dissappear to yesterday?  Maclin blew it up but thats the first time he has seen any action.</description>
		<content:encoded><![CDATA[<p>Chiefs fan, Really and where are all the wins?  about 100 yards less a game, almost less than half the total yards and 1 more TD, and a hell of alot more sacks.</p>
<p>Actually if Brady was here he would probably have won a couple games, for one he gets rid of the ball before taking the sacks.  And Brady&#8217;s O-line is no better this year then it was last year for Cassell.</p>
<p>Are you for real, Bowe isn&#8217;t a number 1?  The eagles have more then 1 receiver to help distribute the defense, Maclin or Jackson wouldn&#8217;t look that great on the chiefs by themselves.  Harvin has looked good at times this year but they have a proven QB there also, along with the Eagles.  But really where did Jackson and Harvin dissappear to yesterday?  Maclin blew it up but thats the first time he has seen any action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiefs Fan 82</title>
		<link>http://www.bobgretz.com/chiefs-football/negative-plays-kill-offense-%e2%80%a6-again.html#comment-30047</link>
		<dc:creator>Chiefs Fan 82</dc:creator>
		<pubDate>Mon, 12 Oct 2009 02:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobgretz.com/?p=11237#comment-30047</guid>
		<description>Good thing Brady is not in KC. He&#039;d be sitting behind Croyle! LOL!</description>
		<content:encoded><![CDATA[<p>Good thing Brady is not in KC. He&#8217;d be sitting behind Croyle! LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiefs Fan 82</title>
		<link>http://www.bobgretz.com/chiefs-football/negative-plays-kill-offense-%e2%80%a6-again.html#comment-30046</link>
		<dc:creator>Chiefs Fan 82</dc:creator>
		<pubDate>Mon, 12 Oct 2009 02:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobgretz.com/?p=11237#comment-30046</guid>
		<description>Interesting stats

Brady this year:
G:5  	
Att:207  
Comp:127  
%: 61.4  
Yd: 1,344  	
Yd/Comp: 6.5  
Yd/Gm: 268.8  	
TD:6   	
INT: 2      
Sack: 5  
Rtg: 85.9

Cassel this year (without the &#039;SYSTEM&#039;)
G:4 	
Att:130  
Comp:76  
%: 58.5 
Yd: 711 	
Yd/Comp: 5.5  
Yd/Gm: 177.8  	
TD:7   	
INT: 2      
Sack: 14  
Rtg: 85.1

For those who hate Cassel and call him a system QB.</description>
		<content:encoded><![CDATA[<p>Interesting stats</p>
<p>Brady this year:<br />
G:5<br />
Att:207<br />
Comp:127<br />
%: 61.4<br />
Yd: 1,344<br />
Yd/Comp: 6.5<br />
Yd/Gm: 268.8<br />
TD:6<br />
INT: 2<br />
Sack: 5<br />
Rtg: 85.9</p>
<p>Cassel this year (without the &#8216;SYSTEM&#8217;)<br />
G:4<br />
Att:130<br />
Comp:76<br />
%: 58.5<br />
Yd: 711<br />
Yd/Comp: 5.5<br />
Yd/Gm: 177.8<br />
TD:7<br />
INT: 2<br />
Sack: 14<br />
Rtg: 85.1</p>
<p>For those who hate Cassel and call him a system QB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merwin in NY</title>
		<link>http://www.bobgretz.com/chiefs-football/negative-plays-kill-offense-%e2%80%a6-again.html#comment-30042</link>
		<dc:creator>Merwin in NY</dc:creator>
		<pubDate>Mon, 12 Oct 2009 01:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobgretz.com/?p=11237#comment-30042</guid>
		<description>I had hoped we would have moved Albert inside to replace Waters and drafted a left tackle. Then traded Brian Waters to get another draft choice. I said it last year and it still holds true, it all starts with the offensive and defensive lines. It&#039;s too bad we couldn&#039;t get anyone (free agents) with talent left in the tank to come play for the Chiefs. Lets hope for a better result next week. GO Chiefs!</description>
		<content:encoded><![CDATA[<p>I had hoped we would have moved Albert inside to replace Waters and drafted a left tackle. Then traded Brian Waters to get another draft choice. I said it last year and it still holds true, it all starts with the offensive and defensive lines. It&#8217;s too bad we couldn&#8217;t get anyone (free agents) with talent left in the tank to come play for the Chiefs. Lets hope for a better result next week. GO Chiefs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Geary</title>
		<link>http://www.bobgretz.com/chiefs-football/negative-plays-kill-offense-%e2%80%a6-again.html#comment-30033</link>
		<dc:creator>Tim Geary</dc:creator>
		<pubDate>Mon, 12 Oct 2009 00:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobgretz.com/?p=11237#comment-30033</guid>
		<description>where is Derrick Johnson?</description>
		<content:encoded><![CDATA[<p>where is Derrick Johnson?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiefs Fan 82</title>
		<link>http://www.bobgretz.com/chiefs-football/negative-plays-kill-offense-%e2%80%a6-again.html#comment-30031</link>
		<dc:creator>Chiefs Fan 82</dc:creator>
		<pubDate>Mon, 12 Oct 2009 00:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobgretz.com/?p=11237#comment-30031</guid>
		<description>The left side of the line is not much better than the right. What is sad is our line will be almost completely different next year and that is bothe good and bad. Waters, may have looked so good in past years because of the talent surrounding him. Albert is not playing well. Rudy is God awful, I see him standing around more than blocking. Goff may have been good is SD but not here and RT is still a work in progress. WR are sorry. Bowe is a big body but in my opinion, probably not a 1st rounder. Compare him to the intangible skills of Maclin, Harvin, Jacskson, or even what Crabtree may do, and there is no comparison. Our drafting since the 90&#039;s has been suspect and that needs to improve before our team ever will.</description>
		<content:encoded><![CDATA[<p>The left side of the line is not much better than the right. What is sad is our line will be almost completely different next year and that is bothe good and bad. Waters, may have looked so good in past years because of the talent surrounding him. Albert is not playing well. Rudy is God awful, I see him standing around more than blocking. Goff may have been good is SD but not here and RT is still a work in progress. WR are sorry. Bowe is a big body but in my opinion, probably not a 1st rounder. Compare him to the intangible skills of Maclin, Harvin, Jacskson, or even what Crabtree may do, and there is no comparison. Our drafting since the 90&#8242;s has been suspect and that needs to improve before our team ever will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Lloyd+</title>
		<link>http://www.bobgretz.com/chiefs-football/negative-plays-kill-offense-%e2%80%a6-again.html#comment-30028</link>
		<dc:creator>Jim Lloyd+</dc:creator>
		<pubDate>Mon, 12 Oct 2009 00:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobgretz.com/?p=11237#comment-30028</guid>
		<description>Doe&#039;s ANYONE think that if the team is ever going to Quit using these kind of player&#039;s that they are going to win a game ? 
Or is this part of a plan to keep on the same road they are on , a place for them to hang and hope they don&#039;t get hurt so they can collect .

DRAFT PICK&#039;S &gt;19 TO 22

About half of the fan&#039;s can only hope that the assisted care they end up at , has TV&#039;s and maybe by then , there will be some winners .
Maybe by then we won&#039;t care so much ---</description>
		<content:encoded><![CDATA[<p>Doe&#8217;s ANYONE think that if the team is ever going to Quit using these kind of player&#8217;s that they are going to win a game ?<br />
Or is this part of a plan to keep on the same road they are on , a place for them to hang and hope they don&#8217;t get hurt so they can collect .</p>
<p>DRAFT PICK&#8217;S &gt;19 TO 22</p>
<p>About half of the fan&#8217;s can only hope that the assisted care they end up at , has TV&#8217;s and maybe by then , there will be some winners .<br />
Maybe by then we won&#8217;t care so much &#8212;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Lloyd+</title>
		<link>http://www.bobgretz.com/chiefs-football/negative-plays-kill-offense-%e2%80%a6-again.html#comment-30023</link>
		<dc:creator>Jim Lloyd+</dc:creator>
		<pubDate>Mon, 12 Oct 2009 00:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobgretz.com/?p=11237#comment-30023</guid>
		<description>Did Larry Johnson set some kind of RECORD ?
 Speaking for Leggitt , for sure he is consistent, no better for sure , just worst !</description>
		<content:encoded><![CDATA[<p>Did Larry Johnson set some kind of RECORD ?<br />
 Speaking for Leggitt , for sure he is consistent, no better for sure , just worst !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.bobgretz.com/chiefs-football/negative-plays-kill-offense-%e2%80%a6-again.html/feed ) in 1.01962 seconds, on Feb 9th, 2012 at 9:52 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 10:22 pm UTC -->
