Franchise Players 2009
The deadline for NFL teams to tag one of their potential free agents as the franchise player passed at 3 p.m. CST.
Unless somebody snuck in under the deadline and it hasn’t been announced yet, there were 14 of the 32 teams that declared a franchise player. Five of those were named on Thursday, in the final hours when negotiations broke down with the players on long term contracts.
No team wants to use the franchise player tag, but it generally comes when they want to protect their investment in a player. So far, all of the players have been tagged as non-exclusive franchise players. That means they can negotiate with other teams starting next Friday when free agency begins. But any team that wanted to sign a franchise player would have to give up two first-round draft choices.
Many of these players will lose the designation as they workout long term contracts with these players. All of these decisions on franchise players must be made with the idea of having enough cap space to handle the franchise number.
But right now, there’s so much salary cap space available across the league that most teams had plenty of room to absorb the franchise hit, at least for now.
Here are the franchise players:
| Team | Player | Pos | ’08 Pay | Franchise $ |
| Arizona | Karlos Dansby | LB | $8.066m | $9.7m |
| Atlanta | Michael Koenen | P | $1.422m | $2.483m |
| Baltimore | Terrell Suggs | LB | $8.475m | $10.2m |
| Carolina | Julius Peppers | DE | $13.902m | $16.683m |
| Cincinnati | Shayne Graham | K | $732,760 | $2.483m |
| Houston | Dunta Robinson | CB | $2.421m | $9.957m |
| New England | Matt Cassel | QB | $525,650 | $14.651m |
| N.Y. Giants | Brandon Jacobs | RB | $1.057m | $6.621m |
| Pittsburgh | Max Starks | OT | $6.9m | $8.451m |
| St. Louis | Oshiomogha Atogwe | S | $2.021m | $6.342m |
| San Diego | Darren Sproles | RB | $1.105m | $6.621m |
| Seattle | Leroy Hill | LB | 931,680 | $8.304m |
| Tampa Bay | Antonio Bryant | WR | 661,240 | $9.884m |
| Tennessee | Bo Scaife | TE | $1.422m | $4.462m |

